Part Number | Frequency Range (GHz) | Sensitivity K (mV/mW) | Tss (dBm.type) | Flatness (±dB.Max) | VSWR(max) | Work Type | Case Type |
MDT001180L | 0.01-18 | 480 | / | 1.3 | 1.8 | / | DT3 |
MDT001180M | 0.01-18 | 0.5 | / | 1.5 | 2 | / | DT1 |
MDT001260M | 0.01-26 | 460 | / | 2 | 2 | / | DT4 |
MDT001265M | 0.01-26.5 | 0.5 | / | 1.3 | 2 | / | DT4 |
MDT001400C | 0.01-40 | 460 | / | 3 | 2.2:1 | / | DT4 |
MDT001400M | 0.01-40 | 460 | / | 3 | 2.2 | / | DT4 |
MDT001010C | 0.1-1 | 2 | -38 | 0.5 | 2 | Active | DT2 |
MDT001020M | 0.1-2 | 500 | -45 | 0.5 | 2 | Passive | DT1 |
MDT001180M | 0.1-18 | 500 | -45 | 1.9 | 2 | Passive | DT1 |
MDT005180C | 0.5-18 | 1 | -38 | 1.5 | 2 | Active | DT2 |
MDT010120C | 1-12 | 1.2 | -38 | 1 | 2 | Active | DT2 |
MDT020040M | 2-4 | 500 | -45 | 0.5 | 1.5 | Passive | DT1 |
MDT020180M | 2-18 | 500 | -45 | 1.9 | 2 | Passive | DT1 |
MDT040080M | 4-8 | 500 | -45 | 0.6 | 1.5 | Passive | DT1 |
MDT080120M | 8-12 | 500 | -45 | 1.8 | 1.8 | Passive | DT1 |
MDT120180M | 12-18 | 500 | -45 | 1.2 | 2 | Passive | DT1 |
Note 1: Negative output polarity standard.Add"P"to end of model number for Positive output polarity
Note 2: TSS based on 2 MHz video bandwidth and 2 dB amplifier NF.